Parashat | Date |
---|---|
Parashat Chayei Sara | 1732320000 23 November, 2024 - 24 November, 2024 |
Parashat Toldot | 1732924800 30 November, 2024 - 1 December, 2024 |
Parashat Vayetzei | 1733529600 7 December, 2024 - 8 December, 2024 |
Parashat Vayishlach | 1734134400 14 December, 2024 - 15 December, 2024 |
Parashat Vayeshev | 1734739200 21 December, 2024 - 22 December, 2024 |
Parashat Miketz | 1735344000 28 December, 2024 - 29 December, 2024 |
Parashat Vayigash | 1735948800 4 January, 2025 - 5 January, 2025 |
Parashat Vayechi | 1736553600 11 January, 2025 - 12 January, 2025 |
Parashat Shemot | 1737158400 18 January, 2025 - 19 January, 2025 |
Parashat Vaera | 1737763200 25 January, 2025 - 26 January, 2025 |
Parashat Bo | 1738368000 1 February, 2025 - 2 February, 2025 |
Parashat Beshalach | 1738972800 8 February, 2025 - 9 February, 2025 |
Parashat Yitro | 1739577600 15 February, 2025 - 16 February, 2025 |
Parashat Mishpatim | 1740182400 22 February, 2025 - 23 February, 2025 |
Parashat Terumah | 1740787200 1 March, 2025 - 2 March, 2025 |
Parashat Tetzaveh | 1741392000 8 March, 2025 - 9 March, 2025 |
Parashat Ki Tisa | 1741996800 15 March, 2025 - 16 March, 2025 |
Parashat Vayakhel | 1742601600 22 March, 2025 - 23 March, 2025 |
Parashat Pekudei | 1743206400 29 March, 2025 - 30 March, 2025 |
Parashat Vayikra | 1743811200 5 April, 2025 - 6 April, 2025 |
Parashat Tzav | 1744416000 12 April, 2025 - 13 April, 2025 |
Parashat Shmini | 1745625600 26 April, 2025 - 27 April, 2025 |
Parashat Tazria-Metzora | 1746230400 3 May, 2025 - 4 May, 2025 |
Parashat Achrei Mot-Kedoshim | 1746835200 10 May, 2025 - 11 May, 2025 |
Parashat Emor | 1747440000 17 May, 2025 - 18 May, 2025 |
Parashat Behar-Bechukotai | 1748044800 24 May, 2025 - 25 May, 2025 |
Parashat Bamidbar | 1748649600 31 May, 2025 - 1 June, 2025 |
Parashat Nasso | 1749254400 7 June, 2025 - 8 June, 2025 |
Parashat Beha’alotcha | 1749859200 14 June, 2025 - 15 June, 2025 |
Parashat Sh’lach | 1750464000 21 June, 2025 - 22 June, 2025 |
Parashat Korach | 1751068800 28 June, 2025 - 29 June, 2025 |
Parashat Chukat | 1751673600 5 July, 2025 - 6 July, 2025 |
Parashat Balak | 1752278400 12 July, 2025 - 13 July, 2025 |
Parashat Pinchas | 1752883200 19 July, 2025 - 20 July, 2025 |
Parashat Matot-Masei | 1753488000 26 July, 2025 - 27 July, 2025 |
Parashat Devarim | 1754092800 2 August, 2025 - 3 August, 2025 |
Parashat Vaetchanan | 1754697600 9 August, 2025 - 10 August, 2025 |
Parashat Eikev | 1755302400 16 August, 2025 - 17 August, 2025 |
Parashat Re’eh | 1755907200 23 August, 2025 - 24 August, 2025 |
Parashat Shoftim | 1756512000 30 August, 2025 - 31 August, 2025 |
Parashat Ki Teitzei | 1757116800 6 September, 2025 - 7 September, 2025 |
Parashat Ki Tavo | 1757721600 13 September, 2025 - 14 September, 2025 |
Parashat Nitzavim | 1758326400 20 September, 2025 - 21 September, 2025 |
Parashat Vayeilech | 1758931200 27 September, 2025 - 28 September, 2025 |
Parashat Ha’azinu | 1759536000 4 October, 2025 - 5 October, 2025 |
Parashat Bereshit | 1760745600 18 October, 2025 - 19 October, 2025 |
Parashat Noach | 1761350400 25 October, 2025 - 26 October, 2025 |
Parashat Lech-Lecha | 1761955200 1 November, 2025 - 2 November, 2025 |
Parashat Vayera | 1762560000 8 November, 2025 - 9 November, 2025 |
Parashat Chayei Sara | 1763164800 15 November, 2025 - 16 November, 2025 |
Parashat Toldot | 1763769600 22 November, 2025 - 23 November, 2025 |
Parashat Vayetzei | 1764374400 29 November, 2025 - 30 November, 2025 |
Parashat Vayishlach | 1764979200 6 December, 2025 - 7 December, 2025 |
Parashat Vayeshev | 1765584000 13 December, 2025 - 14 December, 2025 |
Parashat Miketz | 1766188800 20 December, 2025 - 21 December, 2025 |
Parashat Vayigash | 1766793600 27 December, 2025 - 28 December, 2025 |
Parashat Vayechi | 1767398400 3 January, 2026 - 4 January, 2026 |
Parashat Shemot | 1768003200 10 January, 2026 - 11 January, 2026 |
Parashat Vaera | 1768608000 17 January, 2026 - 18 January, 2026 |
Parashat Bo | 1769212800 24 January, 2026 - 25 January, 2026 |
Parashat Beshalach | 1769817600 31 January, 2026 - 1 February, 2026 |
Parashat Yitro | 1770422400 7 February, 2026 - 8 February, 2026 |
Parashat Mishpatim | 1771027200 14 February, 2026 - 15 February, 2026 |
Parashat Terumah | 1771632000 21 February, 2026 - 22 February, 2026 |
Parashat Tetzaveh | 1772236800 28 February, 2026 - 1 March, 2026 |
Parashat Ki Tisa | 1772841600 7 March, 2026 - 8 March, 2026 |
Parashat Vayakhel-Pekudei | 1773446400 14 March, 2026 - 15 March, 2026 |
Parashat Vayikra | 1774051200 21 March, 2026 - 22 March, 2026 |
Parashat Tzav | 1774656000 28 March, 2026 - 29 March, 2026 |
Parashat Shmini | 1775865600 11 April, 2026 - 12 April, 2026 |
Parashat Tazria-Metzora | 1776470400 18 April, 2026 - 19 April, 2026 |
Parashat Achrei Mot-Kedoshim | 1777075200 25 April, 2026 - 26 April, 2026 |
Parashat Emor | 1777680000 2 May, 2026 - 3 May, 2026 |
Parashat Behar-Bechukotai | 1778284800 9 May, 2026 - 10 May, 2026 |
Parashat Bamidbar | 1778889600 16 May, 2026 - 17 May, 2026 |
© 2024 Sephardi Hebrew Congregation of Cape Town.